Just one block from the beach!!!! Irregularly shaped corner lot with road frontage on three sides! Perfect for your dream beach house or better yet a desirable year round rental opportunity. Location, location, location - need I say more?
MLS# | 2428244 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 35 |
Listing Provided By | Brand Name Real Estate | Bill Knoll |
Zoning | none |
---|---|
Acreage | 0.13 |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | Surfside Beach |
Zip Code | 29575 |
Area | 29A Surfside Beach East of 17 & north of Surfside Drive |
Community Name | Not within a Subdivision |
School District | Saint James High School |
Elementary School | Seaside Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $600,000 low | high Med: $339,000 On Site: 35 low | high Med: 97 |