Great oceanview condo in Landmark! On the 8th floor with incredible views! Unit has a great rental history. Landmark has wonderful amenities including an indoor water area that is super popular! Make sure its on your list! Contact me or your agent for more details!
MLS# | 2400607 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Landmark Resort |
Suite Number | 815 |
HOA Dues | $616 |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 310 |
Listing Provided By | BeachConnection Realty | Greg Warren |
Bath(s) | 1 Total |
---|---|
N/A | 360 |
Pool | Yes |
Story(s) | 1 |
Zoning | MF |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
Community Name | Landmark Resort |
Listing VS Median (in Landmark Resort) | |
Price: $109,900 low | high Med: $149,900 SqFt: 360 low | high Med: 431 $ / SqFt: $305 low | high Med: $348 On Site: 310 low | high Med: 216.000000 |