MLS# | 2411069 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Days On Site | 283 |
Listing Provided By | CENTURY 21 Thomas | Charul Patel |
Zoning | CFA |
---|---|
Acreage | 1.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 3 | Avg $ Per SqFt: $163.69 | Min Sale Price: $1,850 | Max Sale Price: $590,336 | Med Sale Price: $583,257 |
Date: Dec 2024 | Sales: 6 | Avg $ Per SqFt: $51.96 | Min Sale Price: $1,550 | Max Sale Price: $235,000 | Med Sale Price: $2,475 |
Date: Nov 2024 | Sales: 16 | Avg $ Per SqFt: $156.17 | Min Sale Price: $1,975 | Max Sale Price: $724,778 | Med Sale Price: $317,500 |
Date: Oct 2024 | Sales: 22 | Avg $ Per SqFt: $184.74 | Min Sale Price: $1,700 | Max Sale Price: $609,000 | Med Sale Price: $320,750 |
Date: Sep 2024 | Sales: 13 | Avg $ Per SqFt: $192.76 | Min Sale Price: $65,000 | Max Sale Price: $450,000 | Med Sale Price: $335,000 |
Date: Aug 2024 | Sales: 14 | Avg $ Per SqFt: $172.45 | Min Sale Price: $1,300 | Max Sale Price: $575,000 | Med Sale Price: $335,950 |
Date: Jul 2024 | Sales: 10 | Avg $ Per SqFt: $183.19 | Min Sale Price: $195,000 | Max Sale Price: $500,000 | Med Sale Price: $320,000 |
Date: Jun 2024 | Sales: 3 | Avg $ Per SqFt: $190.26 | Min Sale Price: $185,000 | Max Sale Price: $356,000 | Med Sale Price: $334,000 |
Date: May 2024 | Sales: 5 | Avg $ Per SqFt: $190.66 | Min Sale Price: $115,000 | Max Sale Price: $460,000 | Med Sale Price: $325,000 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $181.58 | Min Sale Price: $215,000 | Max Sale Price: $329,000 | Med Sale Price: $272,000 |
Date: Mar 2024 | Sales: 5 | Avg $ Per SqFt: $269.9 | Min Sale Price: $120,000 | Max Sale Price: $710,000 | Med Sale Price: $340,000 |
Date: Feb 2024 | Sales: 3 | Avg $ Per SqFt: $234.06 | Min Sale Price: $262,000 | Max Sale Price: $400,000 | Med Sale Price: $372,000 |
Jan 2025 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $163.69 |
Min Sale Price: | $1,850 |
Max Sale Price: | $590,336 |
Med Sale Price: | $583,257 |
Dec 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $51.96 |
Min Sale Price: | $1,550 |
Max Sale Price: | $235,000 |
Med Sale Price: | $2,475 |
Nov 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $156.17 |
Min Sale Price: | $1,975 |
Max Sale Price: | $724,778 |
Med Sale Price: | $317,500 |
Oct 2024 | |
Sales: | 22 |
Avg $ Per SqFt: | $184.74 |
Min Sale Price: | $1,700 |
Max Sale Price: | $609,000 |
Med Sale Price: | $320,750 |
Sep 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $192.76 |
Min Sale Price: | $65,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $335,000 |
Aug 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $172.45 |
Min Sale Price: | $1,300 |
Max Sale Price: | $575,000 |
Med Sale Price: | $335,950 |
Jul 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $183.19 |
Min Sale Price: | $195,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $320,000 |
Jun 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $190.26 |
Min Sale Price: | $185,000 |
Max Sale Price: | $356,000 |
Med Sale Price: | $334,000 |
May 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $190.66 |
Min Sale Price: | $115,000 |
Max Sale Price: | $460,000 |
Med Sale Price: | $325,000 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $181.58 |
Min Sale Price: | $215,000 |
Max Sale Price: | $329,000 |
Med Sale Price: | $272,000 |
Mar 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $269.9 |
Min Sale Price: | $120,000 |
Max Sale Price: | $710,000 |
Med Sale Price: | $340,000 |
Feb 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $234.06 |
Min Sale Price: | $262,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $372,000 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Horry |
City | Little River |
Zip Code | 29566 |
Area | 04A Little River Area South of Hwy 9 |
Community Name | Stephens Crossroads |