OWNER FINANCING AVAILABLE ,Fantastic investment opportunity on ocean side off hwy 17 south .Few hundred feet from the ocean. Duplex build on 2022,Each side 3 bed 2.5 bath.. Custom cabinets and granite stainless steel appliances Separate water and electric meters.Tenant in place.
MLS# | 2325645 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 396 |
Listing Provided By | Own Myrtle Real Estate | Ester Esti Simantov |
SQ Feet | 2,648 |
---|---|
Units | 2 |
Zoning | RMH |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
Community Name | Not within a Subdivision |
School District | Myrtle Beach High School |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $888,888 low | high Med: $339,000 SqFt: 2,648 low | high Med: 1,533 $ / SqFt: $336 low | high Med: $221 On Site: 396 low | high Med: 129 |