VERY NEAT SMALL HOUSE LOCATED IN DORCHESTER TERRACE, SUPER CONVENIENT AREA, WITHIN CLOSE PROXIMITY TO I-26, 1-HR. NOTICE TO SHOW!!!!!
MLS# | 2206995 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1944 |
Days On Site | 1021 |
Listing Provided By | Silver Sands Real Estate Co. L | Steve Richardson |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 805 |
Basement | Y |
Story(s) | 1 |
Zoning | RES |
Acreage | 0.12 |
State | SC |
---|---|
County | Charleston |
City | North Charleston |
Zip Code | 29405 |
Area | 31A Other counties in South Carolina |
Community Name | Dorchester Terrace |
Listing VS Median (in Dorchester Terrace) | |
Price: $105,000 low | high Med: $105,000 SqFt: 805 low | high Med: 805 $ / SqFt: $130 low | high Med: $130 On Site: 1021 low | high Med: 1021.000000 |