This is a beautiful .5 acre lot with stately oaks at the entrance to Waterford Estates. Combine this with the adjacent lot to create a one acre marsh view lot.
MLS# | 2400109 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 288 |
Listing Provided By | Grimes & Associates, Inc. | Will Moody |
Zoning | R-10 |
---|---|
Acreage | 0.50 |
State | SC |
---|---|
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 52A Georgetown Area Black River | northeast of Gtown between Cho |
Community Name | Waterford Estates Georgetown |
Listing VS Median (in Waterford Estates Georgetown) | |
Price: $55,000 low | high Med: $0 On Site: 288 low | high Med: |