RIVERFRONT COMMUNITY . CORNER LOT .NO TIME FRAME TO BUILD
MLS# | 2400549 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $35 |
Sub-Type | Resale |
Status | Active |
Days On Site | 278 |
Listing Provided By | East Coast Investments | Marzena Grabara |
Zoning | SF10 |
---|---|
Acreage | 0.45 |
State | SC |
---|---|
County | Horry |
City | Conway |
Zip Code | 29526 |
Area | 09B Conway to Longs Area Between Rt. 905 & Waccamaw River |
Community Name | Black Water Cove |
Listing VS Median (in Black Water Cove) | |
Price: $74,900 low | high Med: $0 On Site: 278 low | high Med: |