Calling all Investors! Don't miss your chance at .46 ACRES in a NO HOA community in Murrells Inlet. This is an estate sale - NO PROPERTY DISCLOSURE AVAILABLE. Beautiful mature trees on property and back of the property borders Brookgreen Gardens. Less than 10 minutes from Murrells Inlet Marsh Walk, 5 mins to Waccamaw Hospital and Huntington State Park.
MLS# | 2427431 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 52 |
Listing Provided By | Watermark Real Estate Group | Eileen Garcia |
Zoning | Res |
---|---|
Acreage | 0.46 |
State | SC |
---|---|
County | Georgetown |
City | Murrells Inlet |
Zip Code | 29576 |
Area | 40A Murrells Inlet Georgetown County |
Community Name | Oak Hill |
School District | Waccamaw High School |
Elementary School | Waccamaw Elementary School |
Middle School | Carvers Bay Middle School |
High School | Waccamaw High School |
Listing VS Median (in Oak Hill) | |
Price: $230,000 low | high Med: $474,950 On Site: 52 low | high Med: 100.500000 |