This is a Great Opportunity to own a Commercial building in the heart of Myrtle Beach. Building Only, Tenant in Place. Located in Historical Broadway Street District and in the future Kings Highway Corridor, NEW Arts & Innovation District. 2500 Heated sq ft with a Roll up door in the rear. Call me for more information.
MLS # | 2505194 |
---|---|
Listing Type | For Sale |
Style | Retail |
Sub-Type | Resale |
Status | Active |
Year | 1957 |
Days On Site | 110 |
Listing Provided By | Beachfront Properties | Thomas Beets |
N/A | 2,500 |
---|---|
Story(s) | 1 |
Units | 1 |
Zoning | C-7 |
Acreage | 0.06 |
Property | 4532 |
---|
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
Listing VS Median (in 29577) | |
Price: $550,000 low | high Med: $234,900 SqFt: 2,500 low | high Med: 631 $ / SqFt: $220 low | high Med: $374 On site: 110 low | high Med: 178.500000 |