Opportunity knocks with this 3-bedroom, 2-full-bath double-wide home on leased land in Myrtle Beach. With a little love and your personal touch, this property can truly shine! Located just minutes from the beach, local attractions, shopping, and dining, this home offers unbeatable potential at an affordable price. Whether you're looking for a full-time residence or a vacation getaway, this property is waiting for you! Selling As-Is.
MLS# | 2501337 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 22 |
Listing Provided By | CB Sea Coast Advantage MI | Kimberly Deri |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,208 |
Basement | Y |
Story(s) | 1 |
Zoning | RE |
Open House |
---|
In-Person 02/09 1:00 PM - 3:00 PM |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29588 |
Area | 19A Myrtle Beach Area Socastee |
Community Name | Folly Estate |
School District | Socastee High School |
Elementary School | Socastee Elementary School |
Middle School | Socastee Middle School |
High School | Socastee High School |
Listing VS Median (in Folly Estate) | |
Price: $85,000 low | high Med: $82,500 SqFt: 1,208 low | high Med: 1,066 $ / SqFt: $70 low | high Med: $78 On Site: 22 low | high Med: 16.500000 |