UNIQUE MARSH FRONT LOT WITH LAKE FRONT VIEW. VERY PRIVATE. BRING YOUR BUILDER. NO TIME FRAME TO BUILD GATED COMMUNITY
MLS# | 2402419 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $165 |
Sub-Type | Resale |
Status | Active |
Days On Site | 360 |
Listing Provided By | East Coast Investments | Marzena Grabara |
Zoning | RES |
---|---|
Acreage | 0.24 |
Property View | Yes |
State | SC |
---|---|
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 47A Georgetown Area Maryville | south of Gtown & east of 17 |
Community Name | South Island Plantation Georgetown |
Listing VS Median (in South Island Plantation Georgetown) | |
Price: $119,000 low | high Med: $0 On Site: 360 low | high Med: |