10th house from the beach with ocean views! Owner has been using this beautiful property as vacation / second home and rented when not in use as a short-term vacation rental. Property has 5 bedrooms and 3 baths, new HVAC in 2021, LVP floors/interior paint. Property is being sold fully furnished.
MLS# | 2317752 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 440 |
Listing Provided By | Ocean Lakes Service Corp | Brian Fiore |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
N/A | 1,600 |
Zoning | DP |
Acreage | 0.05 |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29575 |
Area | 16J Myrtle Beach Area includes Prestwick & Lakewood |
Community Name | Ocean Lakes |
Listing VS Median (in Ocean Lakes) | |
Price: $529,900 low | high Med: $350,000 SqFt: 1,600 low | high Med: 1,164 $ / SqFt: $331 low | high Med: $328 On Site: 440 low | high Med: 214.500000 |