MLS# | 2407586 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 299 |
Listing Provided By | RE/MAX Southern Shores NMB | Scott Ellis & Ty Bellamy Team |
Zoning | FA |
---|---|
Acreage | 4.86 |
Water Front | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 1 | Avg $ Per SqFt: $186.34 | Min Sale Price: $390,000 | Max Sale Price: $390,000 | Med Sale Price: $390,000 |
Date: Nov 2024 | Sales: 6 | Avg $ Per SqFt: $157.88 | Min Sale Price: $35,000 | Max Sale Price: $307,000 | Med Sale Price: $194,995 |
Date: Oct 2024 | Sales: 9 | Avg $ Per SqFt: $132.9 | Min Sale Price: $2,100 | Max Sale Price: $297,000 | Med Sale Price: $225,000 |
Date: Sep 2024 | Sales: 5 | Avg $ Per SqFt: $132.72 | Min Sale Price: $103,900 | Max Sale Price: $259,900 | Med Sale Price: $204,490 |
Date: Aug 2024 | Sales: 3 | Avg $ Per SqFt: $172.33 | Min Sale Price: $140,000 | Max Sale Price: $330,293 | Med Sale Price: $285,500 |
Date: Jul 2024 | Sales: 5 | Avg $ Per SqFt: $168.79 | Min Sale Price: $190,000 | Max Sale Price: $425,000 | Med Sale Price: $294,900 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $163.81 | Min Sale Price: $225,000 | Max Sale Price: $322,900 | Med Sale Price: $273,950 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $142.39 | Min Sale Price: $240,000 | Max Sale Price: $305,000 | Med Sale Price: $272,500 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $240.82 | Min Sale Price: $376,500 | Max Sale Price: $700,000 | Med Sale Price: $538,250 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $233.33 | Min Sale Price: $385,000 | Max Sale Price: $385,000 | Med Sale Price: $385,000 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $184,000 | Max Sale Price: $184,000 | Med Sale Price: $184,000 |
Dec 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $186.34 |
Min Sale Price: | $390,000 |
Max Sale Price: | $390,000 |
Med Sale Price: | $390,000 |
Nov 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $157.88 |
Min Sale Price: | $35,000 |
Max Sale Price: | $307,000 |
Med Sale Price: | $194,995 |
Oct 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $132.9 |
Min Sale Price: | $2,100 |
Max Sale Price: | $297,000 |
Med Sale Price: | $225,000 |
Sep 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $132.72 |
Min Sale Price: | $103,900 |
Max Sale Price: | $259,900 |
Med Sale Price: | $204,490 |
Aug 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $172.33 |
Min Sale Price: | $140,000 |
Max Sale Price: | $330,293 |
Med Sale Price: | $285,500 |
Jul 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $168.79 |
Min Sale Price: | $190,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $294,900 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $163.81 |
Min Sale Price: | $225,000 |
Max Sale Price: | $322,900 |
Med Sale Price: | $273,950 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $142.39 |
Min Sale Price: | $240,000 |
Max Sale Price: | $305,000 |
Med Sale Price: | $272,500 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $240.82 |
Min Sale Price: | $376,500 |
Max Sale Price: | $700,000 |
Med Sale Price: | $538,250 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $233.33 |
Min Sale Price: | $385,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $385,000 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $184,000 |
Max Sale Price: | $184,000 |
Med Sale Price: | $184,000 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Horry |
City | Loris |
Zip Code | 29569 |
Area | 03B Loris to Longs Area North of 9 between Loris & Longs |
Community Name | Not within a Subdivision |